Leaderboards

Who's put the hours in, who's killed the most, and who keeps dying. Updated straight from the server.

Players tracked 8
Hours played 168
Mobs slain 3,038
Distance walked 238 km
Deaths, all told 101

Most time played

Who actually lives here.

  1. 1 StemP_FeLLa 131 hours
  2. 2 Futur3Sierv0 13 hours
  3. 3 MereMortal 13 hours
  4. 4 .IffyTortoise87 4 hours
  5. 5 .Da_FakE_BuRgEr 2 hours
  6. 6 .RealToxibear 2 hours
  7. 7 wayzin 1 hours

Most mobs slain

The monster problem, handled.

  1. 1 StemP_FeLLa 2,305 kills
  2. 2 MereMortal 337 kills
  3. 3 Futur3Sierv0 305 kills
  4. 4 .RealToxibear 54 kills
  5. 5 wayzin 18 kills
  6. 6 .IffyTortoise87 17 kills
  7. 7 .Da_FakE_BuRgEr 2 kills

Furthest travelled

Boots worn straight through.

  1. 1 StemP_FeLLa 161.2 km walked
  2. 2 Futur3Sierv0 31.5 km walked
  3. 3 MereMortal 21.5 km walked
  4. 4 .IffyTortoise87 13.9 km walked
  5. 5 .RealToxibear 4.1 km walked
  6. 6 .Da_FakE_BuRgEr 3.7 km walked
  7. 7 wayzin 2.4 km walked
  8. 8 shinyc0w 0.1 km walked

Most deaths

The wall of shame. Be kind.

  1. 1 MereMortal 57 deaths
  2. 2 StemP_FeLLa 40 deaths
  3. 3 .IffyTortoise87 1 deaths
  4. 4 .RealToxibear 1 deaths
  5. 5 Futur3Sierv0 1 deaths
  6. 6 shinyc0w 1 deaths

Most jumps

Nobody walks anywhere any more.

  1. 1 StemP_FeLLa 66,337 jumps
  2. 2 MereMortal 19,430 jumps
  3. 3 Futur3Sierv0 7,138 jumps
  4. 4 .IffyTortoise87 3,702 jumps
  5. 5 .RealToxibear 1,860 jumps
  6. 6 wayzin 1,658 jumps
  7. 7 .Da_FakE_BuRgEr 407 jumps
  8. 8 shinyc0w 172 jumps